NJ to accept applications for rent assistance program: How to apply
NEW JERSEY (PIX11) -- New Jersey will begin accepting applications in January to join the waitlist for the state's rent assistance program, which provides housing subsidies to low-income residents.
New Jersey residents will be able to apply to enter the lottery to join the State Rental Assistance Program waitlist starting Jan. 13 at 9 a.m. until Jan. 31 at 5 p.m. To apply online during the application period, click here.
The lottery will be conducted after the application period closes. In total, 6,000 households will be selected to join the waitlist for the State Rental Assistance Program.
To be eligible to apply, applicants must meet certain income limits based on their household size and the county they live in. Priority will be given to applicants who are veterans, homeless, disabled, 62 years or older, or who live and work in specified counties in New Jersey.
2024 New Jersey State Rental Assistance Program income limits
County | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
Atlantic | 27,450 | 31,375 | 35,300 | 40,100 | 44,765 | 49,405 | 54,045 | 58,710 |
---|---|---|---|---|---|---|---|---|
Bergen | 36,275 | 41,450 | 46,650 | 51,800 | 55,975 | 60,125 | 64,250 | 69,110 |
Burlington | 32,125 | 36,725 | 41,325 | 45,875 | 49,575 | 54,255 | 59,245 | 64,235 |
Camden | 32,125 | 36,725 | 41,325 | 45,875 | 49,575 | 54,255 | 59,245 | 64,235 |
Cape May | 30,975 | 35,375 | 39,800 | 44,200 | 48,140 | 53,030 | 57,945 | 62,835 |
Cumberland | 25,250 | 28,850 | 33,185 | 38,125 | 42,640 | 47,130 | 51,620 | 56,110 |
Essex | 36,525 | 41,725 | 46,925 | 52,125 | 56,325 | 60,500 | 64,650 | 69,360 |
Gloucester | 32,125 | 36,725 | 41,325 | 45,875 | 49,575 | 54,255 | 59,245 | 64,235 |
Hudson | 37,500 | 42,850 | 48,200 | 53,525 | 57,850 | 62,125 | 66,400 | 70,675 |
Hunterdon | 40,950 | 46,800 | 52,650 | 58,475 | 63,850 | 67,850 | 72,525 | 77,200 |
Mercer | 35,275 | 40,300 | 45,350 | 50,350 | 54,400 | 58,425 | 62,720 | 67,910 |
Middlesex | 40,950 | 46,800 | 52,650 | 58,475 | 63,175 | 67,850 | 72,525 | 77,200 |
Monmouth | 36,600 | 41,825 | 47,050 | 52,250 | 56,450 | 60,625 | 64,825 | 69,460 |
Morris | 36,525 | 41,725 | 46,925 | 52,125 | 56,325 | 60,500 | 64,650 | 69,360 |
Ocean | 36,600 | 41,825 | 47,050 | 52,250 | 56,450 | 60,625 | 64,825 | 69,460 |
Passaic | 36,275 | 41,450 | 46,650 | 51,800 | 55,975 | 60,125 | 64,250 | 69,110 |
Salem | 32,125 | 36,725 | 41,325 | 45,875 | 49,575 | 54,255 | 59,245 | 64,235 |
Somerset | 40,950 | 46,800 | 52,650 | 58,475 | 63,175 | 67,850 | 72,525 | 77,200 |
Sussex | 36,525 | 41,725 | 46,925 | 52,125 | 56,325 | 60,500 | 64,650 | 69,360 |
Union | 36,525 | 41,725 | 46,925 | 52,125 | 56,325 | 60,500 | 64,650 | 69,360 |
Warren | 32,250 | 36,850 | 41,450 | 46,050 | 49,775 | 54,380 | 59,370 | 64,360 |
Applicants selected through the lottery will be notified by email. People will also be able to check their application status online after Feb. 14.
For more information about the New Jersey State Rental Assistance Program, click here.
Finn Hoogensen is a digital journalist who has covered local news for more than five years. He has been with PIX11 News since 2022. See more of his work here.