Sports Betting Line
NFL
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at BALTIMORE | 17½ | 19½ | (41½) | Cleveland |
Cincinnati | 2½ | 2½ | (48½) | at PITTSBURGH |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Washington | 4½ | 6½ | (44½) | at DALLAS |
Buffalo | 1½ | 3 | (36½) | at NEW ENGLAND |
at PHILADELPHIA | 5½ | 2½ | (37½) | NY Giants |
at GREEN BAY | 10 | 10½ | (41½) | Chicago |
at ATLANTA | 7½ | 7½ | (48½) | Carolina |
at TAMPA BAY | 13½ | 14½ | (43½) | New Orleans |
at INDIANAPOLIS | 5½ | 4½ | (43½) | Jacksonville |
at TENNESSEE | 1½ | 1½ | (36½) | Houston |
Seattle | 2½ | 6½ | (38½) | at LA RAMS |
at DENVER | 7½ | 10½ | (39½) | Kansas City |
LA Chargers | 4½ | 4½ | (40½) | at LAS VEGAS |
at ARIZONA | 2½ | 4½ | (42½) | San Francisco |
at NY JETS | 2½ | 1½ | (38½) | Miami |
at DETROIT | 2½ | 2½ | (56½) | Minnesota |
College Football
Friday
Duke’s Mayo Bowl
Charlotte, N.C.
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Minnesota | 1½ | 9½ | (42½) | Virginia Tech |
Saturday
Bahamas Bowl
Nassau, New Providence
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Buffalo | 3½ | 2½ | (50½) | Liberty |
Thursday
Orange Bowl – Semifinal
Miami Gardens, Fla.
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Notre Dame | 1½ | 1½ | (46½) | Penn State |
Friday, Jan. 10
Cotton Bowl – Semifinal
Arlington, Texas
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Ohio State | 5½ | 5½ | (53½) | Texas |
NBA
Saturday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at BROOKLYN | OFF | (OFF) | Philadelphia |
at DETROIT | OFF | (OFF) | Minnesota |
at INDIANA | OFF | (OFF) | Phoenix |
at SAN ANTONIO | OFF | (OFF) | Denver |
at CHICAGO | OFF | (OFF) | New York |
at MIAMI | OFF | (OFF) | Utah |
at MILWAUKEE | OFF | (OFF) | Portland |
at GOLDEN STATE | OFF | (OFF) | Memphis |
at LA CLIPPERS | OFF | (OFF) | Atlanta |
COLLEGE BASKETBALL
Saturday
FAVORITE | LINE | UNDERDOG |
---|---|---|
at KENTUCKY | 2½ | Florida |
at WAKE FOREST | 4½ | NC State |
at OLE MISS | 5½ | Georgia |
North Carolina | 4½ | at NOTRE DAME |
at WEST VIRGINIA | 9½ | Oklahoma State |
at GEORGIA TECH | 6½ | Boston College |
at VILLANOVA | 9½ | DePaul |
Dayton | 9½ | at GEORGE WASHINGTON |
at TENNESSEE | 11½ | Arkansas |
at HOUSTON | 11½ | BYU |
at MISSISSIPPI STATE | 10½ | South Carolina |
Miami (FL) | 1½ | at VIRGINIA TECH |
at IOWA STATE | 8½ | Baylor |
at ST. JOHN’S | 12½ | Butler |
at KENT STATE | 10½ | Ball State |
at RICE | 4½ | Charlotte |
UCLA | 1½ | at NEBRASKA |
VCU | 4½ | at LOYOLA CHICAGO |
at RHODE ISLAND | 1½ | George Mason |
Duke | 7½ | at SMU |
at CINCINNATI | 3½ | Arizona |
at JACKSONVILLE | 4½ | Austin Peay |
at ALABAMA | 10½ | Oklahoma |
at TEXAS A&M | 6½ | Texas |
National Hockey League (NHL)
Saturday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at WASHINGTON | -170 | N.Y Rangers | +140 |
New Jersey | -300 | at SAN JOSE | +240 |
at WINNIPEG | -205 | Detroit | +168 |
at CAROLINA | -200 | Minnesota | +164 |
at TORONTO | -134 | Boston | +112 |
at COLUMBUS | -126 | St. Louis | +105 |
at COLORADO | -265 | Montreal | +215 |
at DALLAS | -182 | Utah | +150 |
at LOS ANGELES | -126 | Tampa Bay | +105 |
Nashville | -126 | at CALGARY | +105 |
at VEGAS | -196 | Buffalo | +160 |
Edmonton | -170 | at SEATTLE | +140 |
For the latest odds, go to BetMGM Sportsbook