Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Fri.:
... . . . . ... . . ... ... . . . . . . . ... . . .| OpenHighLowSettleChg. | ||||||
|---|---|---|---|---|---|---|
| WHEAT | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Sep | 725¾ | 731¼ | 717¾ | 718½ | —6¾ | |
| Dec | 740½ | 745 | 731¾ | 732½ | —6¾ | |
| Mar | 751½ | 756¾ | 744½ | 745¼ | —6 | |
| May | 756¼ | 759½ | 748¾ | 749½ | —5½ | |
| Jul | 720 | 723¼ | 714¾ | 718½ | —2 | |
| Sep | 720 | 724¼ | 715¼ | 719¾ | —1½ | |
| Dec | 724¼ | 728½ | 719½ | 724¼ | —1¾ | |
| Mar | 726 | 726 | 725½ | 725½ | —1½ | |
| May | 713 | —1½ | ||||
| Jul | 686 | 686 | 684¼ | 684¼ | — | ¾ |
| Sep | 677 | — | ¾ | |||
| Dec | 686¾ | — | ½ | |||
| Mar | 686¾ | — | ½ | |||
| May | 686¾ | — | ½ | |||
| Jul | 626½ | — | ½ | |||
| Est. sales 102,827. | Thu.'s sales 95,991 | |||||
| Thu.'s open int 395,842 | ||||||
| CORN | ||||||
| 5,000 bu minimum; cents per... |