Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Thu.:
. ... . . ... . . . ... ... ... ... ... ... . . ... . . . ...| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 708½ | 719½ | 704 | 717¾ | +12 |
| Mar | 719¼ | 730¼ | 715 | 728½ | +12½ |
| May | 722½ | 733¼ | 718 | 732 | +12¾ |
| Jul | 706 | 713¾ | 704¼ | 713¼ | +9¼ |
| Sep | 707¼ | 715¼ | 706¾ | 714¾ | +8½ |
| Dec | 710¾ | 720¼ | 710¾ | 719¾ | +8 |
| Mar | 714¾ | 721½ | 714¾ | 721½ | +8 |
| May | 712¾ | +8¼ | |||
| Jul | 686¼ | 696¾ | 685¾ | 695¾ | +9½ |
| Sep | 680 | 693½ | 680 | 693½ | +17¼ |
| Dec | 687½ | 701½ | 687½ | 701½ | +8½ |
| Mar | 685 | 701½ | 685 | 701½ | +8½ |
| May | 701½ | +8½ | |||
| Jul | 649½ | +11 | |||
| Est. sales 59,522. | Wed.'s sales 61,576 | ||||
| Wed.'s open int 354,123, | up 572 | ||||
| CORN |