*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Wednesday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| May | 93.42 | 93.47 | 91.81 | 92.18 | —1.16 |
| Jul | 92.96 | 93.21 | 91.80 | 92.12 | —1.00 |
| Sep | 83.80 | —.20 | |||
| Oct | 85.98 | 86.16 | 85.58 | 85.99 | —.47 |
| Nov | 83.80 | —.20 | |||
| Dec | 83.92 | 83.92 | 83.18 | 83.80 | —.20 |
| Jan | 84.58 | —.17 | |||
| Mar | 84.61 | 84.66 | 83.98 | 84.58 | —.17 |
| May | 84.62 | 85.00 | 84.40 | 84.94 | —.17 |
| Jul | 84.50 | 85.14 | 84.49 | 85.03 | —.18 |
| Sep | 79.37 | +.40 | |||
| Oct | 81.78 | —.19 | |||
| Nov | 79.37 | +.40 | |||
| Dec | 78.99 | 79.50 | 78.99 | 79.37 | +.40 |
| Jan | 79.97 | +.40 | |||
| Mar | 79.97 | +.40 | |||
| May | 80.12 | +.40 | |||
| Jul | 80.02 | +.40 | |||
| Oct | 79.82 | +.40 | |||
| Dec | 79.17 | +.40 | |||
| Est. sales 29,158. | Tue.'s sales 46,476 | ||||
| Tue.'s open int 276,278 |